
Outputs from project implementation
Deliverables | Contents | Examples | Expected Quantitative Outcomes |
---|---|---|---|
①Evaluation Report on Pre-study Abroad Program | A report evaluating the effectiveness of programs designed to improve basic English skills, teaching practical English conversation and technical terms. The report includes feedback from participants in each session, practice test results, and progress records. | By comparing the TOEFL practice test scores taken before studying abroad, we can measure the improvement in the average score, providing a quantitative demonstration of the program's effectiveness. | ①Target for Pre-Study Abroad Program: An increase of 5 students in the first year, 7 students in the second year, 10 students in the third year, and 15 students in the fourth year is expected. ②Target Number of Agreements with Partner Schools: 2 in the first year, 4 in the second year, and 6 in the following years. |
②Implementation Report on Study Abroad Program | A detailed report on learning activities, cultural adaptation support, and educational content during the study abroad period. It includes collaboration with local institutions, learning outcomes, and student growth, supported by photos and interviews. | As actual learning outcomes, include the Certificate III qualification obtained, as well as evaluation comments from Australian educational institutions. | ③Target to Achieve Student Satisfaction with the Pre-Study Abroad Program: Over 80%, measured by questionnaire ④Target for Improving English Skills: IELTS score of 5.5 or higher. |
③Usage Status Report on Pre-study Abroad Online Learning Platform | A report evaluating the usage of pre-study abroad online learning resources, students' learning retention, and the effectiveness of interactive webinars and virtual classrooms. | Track the usage of pre-study abroad online learning, analyze the results of periodic quizzes, assignments, and attendance rates, and evaluate the learning outcomes. | ⑤Target for Study Abroad Programs An increase of 3 students in the first year, 5 in the second year, 7 in the third year, and 10 in the fourth year. ⑥Target to Achieve Student Satisfaction with the Study Abroad Program: Over 80%, measured by questionnaire ⑦Employment Rate Target of 100%: The goal is to increase the employment rate after the study abroad program, especially in positions that leverage global perspectives and specialized skills. |
Outcomes to be Achieved through Project
Implementation and Measurement Index
No. | KPI(Key Performance Indicator) | Unit | Target | Method of Measuring the Relevant KPI | |||
---|---|---|---|---|---|---|---|
2024 (R6) |
2025 (R7) |
2026 (R8) |
2027 (R9) |
||||
1 | 【Required】Number of Organizations that Promoted and Expanded the Initiative, including Japanese and Australian Educational Institutions. | Organi zation | 【JPN】2 【AUS】2 |
【JPN】2 【AUS】4 |
【JPN】2 【AUS】6 |
【JPN】2 【AUS】6 |
Manage records of agreements and track the number of agreements actually signed. |
2 | Number of Participants in the Pre-Study Abroad Program | Person | 3 | 5 | 7 | 10 | Collect student registration data on an annual basis and confirm the increase in the number of students. |
3 | Satisfaction with the Pre-Study Abroad Program | % | 80% | 80% | 80% | 80% | Conduct a survey and evaluate the satisfaction score. |
4 | Improvement in English Skills (IELTS 5.5 or higher) |
Person | - | 3 | 5 | 5 | The target number of students who achieve the required IELTS score of 5.5 or higher before going abroad for study. |
5 | Study Abroad Participants | Person | - | - | 3 | 5 | The target number of study abroad participants who achieve an IELTS score of 5.5 or higher. |
6 | Satisfaction with the Study Abroad Program | % | 80% | 80% | 80% | 80% | Conduct a survey and evaluate the satisfaction score. |
7 | Target Employment Rate of 100% | % | - | - | - | 100% | After the study abroad program, ensure employment is secured in workplaces that leverage students' global perspectives and expertise. |
Copyright © 2025